Rates & Availability

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Early Summer 2024 25 May 24 13 Jul 24 £850 7 Nights
Summer 2024 13 Jul 24 07 Sep 24 £1100 7 Nights
Early Autumn 2024 07 Sep 24 02 Nov 24 £825 7 Nights
Autumn 2024 02 Nov 24 21 Dec 24 £575 7 Nights
Christmas 2024 21 Dec 24 04 Jan 25 £1200 7 Nights
Winter 2025 04 Jan 25 12 Apr 25 £575 7 Nights
Easter 2025 12 Apr 25 26 Apr 25 £800 7 Nights
Spring 2025 26 Apr 25 24 May 25 £750 7 Nights
Early Summer 24 May 25 12 Jul 25 £900 7 Nights
Summer 2025 12 Jul 25 06 Sep 25 £1150 7 Nights
Early Autumn 2025 06 Sep 25 01 Nov 25 £825 7 Nights
Autumn 2025 01 Nov 25 20 Dec 25 £575 7 Nights
Christmas 2025 20 Dec 25 03 Jan 26 £1200 7 Nights
Winter 2026 03 Jan 26 04 Apr 26 £575 7 Nights
Easter 2026 04 Apr 26 18 Apr 26 £825 7 Nights
Spring 2026 18 Apr 26 23 May 26 £750 7 Nights
Early Summer 2026 23 May 26 11 Jul 26 £925 7 Nights
Summer 2026 11 Jul 26 05 Sep 26 £1150 7 Nights

Bookings can be made on a weekly basis.  Changeover day is Saturday (Short breaks are available out of high season and can start/end on any day)

Checkout time is: 09:30 , Check-in time is: 17:00.  

Bookings are confirmed by the payment of a 20% deposit. Full balance is payable 8 weeks prior to arrival.

Any bookings made will be deemed to have accepted our terms and conditions (available from the menu or link on the Enquiries page)