Rates & Availability

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Winter 2026 03 Jan 26 04 Apr 26 £575 7 Nights
Easter 2026 04 Apr 26 18 Apr 26 £825 7 Nights
Spring 2026 18 Apr 26 23 May 26 £750 7 Nights
Early Summer 2026 23 May 26 11 Jul 26 £925 7 Nights
Summer 2026 11 Jul 26 05 Sep 26 £1150 7 Nights
Early Autumn 2026 05 Sep 26 31 Oct 26 £850 7 Nights
Autumn 2026 31 Oct 26 19 Dec 26 £600 3 Nights
Christmas 2026 19 Dec 26 09 Jan 27 £1200 7 Nights
Winter 2027 09 Jan 27 20 Mar 27 £600 3 Nights
Easter 2027 20 Mar 27 03 Apr 27 £850 7 Nights
Spring 2027 03 Apr 27 22 May 27 £775 7 Nights
Early Summer 2027 22 May 27 10 Jul 27 £950 7 Nights
Summer 2027 10 Jul 27 04 Sep 27 £1150 7 Nights
Early Autumn 2027 04 Sep 27 30 Oct 27 £875 3 Nights
Autumn 2027 30 Oct 27 18 Dec 27 £625 3 Nights
Christmas 2027 18 Dec 27 08 Jan 28 £1300 7 Nights
Winter 2028 08 Jan 28 08 Apr 28 £650 3 Nights
Easter 2028 08 Apr 28 29 Apr 28 £875 7 Nights
Spring 2028 29 Apr 28 27 May 28 £800 7 Nights
Early Summer 2028 27 May 28 08 Jul 28 £975 7 Nights
Summer 2028 08 Jul 28 02 Sep 28 £1200 7 Nights

Bookings can be made on a weekly basis.  Changeover day is Saturday (Short breaks are available out of high season and can start/end on any day)

Checkout time is: 09:30 , Check-in time is: 17:00.  

Bookings are confirmed by the payment of a 20% deposit. Full balance is payable 8 weeks prior to arrival.

Any bookings made will be deemed to have accepted our terms and conditions (available from the menu or link on the Enquiries page)